These numbers are the latest and represent the first quarter of 2010. When we think of wireless providers we tend to see North America as the primary market. But in fact the largest market by far is in Asia, followed by Europe and Latin America. Although India has great potential in terms of growth it significantly lags behind China in mobile customers.
Rank | Carrier | # of Subscribers | Primary Areas Served | Brands |
1. | China Mobile Ltd. | 538,900,000 | China, Hong Kong | China Mobile |
2. | Vodafone Group Plc | 341,100,000 | Europe, Middle East, Asia, Africa, U.S. | Vodafone, Vodacom, Verizon Wireless |
3. | Telefonica | 206,700,000 | Spain, Latin America, Europe | Telefonica, Movistar, O2 |
4. | America Movil | 206,400,000 | Mexico, Central & Latin America, U.S. | Telcel, Claro, Comcel, Tracfone |
5. | Telenor Group | 179,000,000 | Scandinavia & Europe | Telenor, Pannon, Kyivstar |
6. | China Unicom | 147,600,000 | China | China Unicom |
7. | Deutsche Telekom | 150,200,000 | Germany, Europe, U.S. | T-Mobile |
8. | TeliaSonera | 149,900,000 | Sweden, Europe | TeliaSonera |
9. | Bharti Airtel | 127,600,000 | India, Sri Lanka, Bangladesh | Airtel |
10. | France Telecom | 123,700,000 | France, Europe | Orange |
No comments:
Post a Comment